Registration |
||
| Registration | 90,00€ | |
| Timbres de Chancellerie | 30,00€ | |
Theoretical Part |
||
| For the categories AM, A1, A2 and B | ||
| Theory 12 hours | 240,00€ | |
| For any candidate who already holds an other categorie | ||
| Theory 6 hours | 120,00€ | |
| For the category C | ||
| Theory 10 hours (6h of code + 4h mechanic) |
200,00€ | |
| If holder of the driving licence of the C1 or D category | ||
| Theory 6 hours (6h of code) |
120,00€ | |
Practical Part |
||
| For the categories AM , B100 and progressive access from the categorie A1 to the category A2 | ||
| 7 hours x 92,00€ | 644,00€ | |
| For the categories A1 and A2 | ||
| 16 hours x 92,00€ | 1472,00€ | |
| Practical test | 146,00€ | |
| For the categorie A | ||
| 4 hours x 92,00€ | 368,00€ | |
| For the categorie B | ||
| 16 hours x 86,00€ | 1376,00€ | |
| Practical test | 130,00€ | |
| For the categorie B automatic | ||
| 16 hours x 86,00€ | 1376,00€ | |
| Practical test | 130,00€ | |
| For the categorie B + E | ||
| 2 theoretical hours + 4 practical hours | 392,00€ | |
| Tests | 140,00€ | |
| For the categorie B96 | ||
| theoretical + practical training of 7 hours | 490€ | |
| For the category C | ||
| 14 hours x 108,00€ | 1512,00€ | |
| Practical test | 190,00€ | |
| If holder of the driving licence of the C1 or D category | ||
| 10 hours x 108,00€ | 1080,00€ | |
| Practical test | 190,00€ | |
| For the category C + E | ||
| 2 theoretical hours + 14 practical hours | 1736,00€ | |
| Tests | 210,00€ | |
The prices displayed are inclusive of VAT and available since September 29th, 2025. |
||